| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 3rd Congressional District | 26 | 0 | 23 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 3 | Valencia | 26 | 0 | 23 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Valencia | ADLAWAN ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Anas Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Anda Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | ANONANG ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | ANOYON ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Balingasa-Loctob Elem.School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Balingasao-Loctob Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Botong Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Canduao Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Danao Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Ginopolan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Lantang Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Limokon Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Omjon Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Simang Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Taculing Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Tausi-on Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Taytay Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Ticum Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Tipasak Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Valencia Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Valencia Tech.Voc. High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | Valencia Technical - Vocational High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Valencia | La Victoria Elementary School | ✓ COMPLETE Term 1 · 2026-09-09 07:15:11 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Valencia | Mayor Pablo O. Lim Memorial High School | ✓ COMPLETE Term 1 · 2026-09-09 01:07:28 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 05:35:59 Physical Education and Health + Music & Arts | ✓ COMPLETE Term 1 · 2026-09-09 05:24:49 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 05:30:52 Physical Education and Health + Music & Arts | ✕ NONE | INCOMPLETE |
| 3 | Valencia | Pangi-an Elementary School | ✕ NONE | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-08 01:05:30 Physical Education and Health | ✕ NONE | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.