| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 3rd Congressional District | 19 | 0 | 10 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 3 | Dimiao | 19 | 0 | 10 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Dimiao | Banban Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Bauhugan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Cabagakian Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Cadap-agan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Canlambong Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | DIMIAO CENTRAL ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Guindaguitan Elementary | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Guindaguitan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Lapsaon Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Tangohay Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Dimiao | Cambayaon Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 07:32:56 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Canhayupon Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-15 05:52:14 Music & Arts | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | CANHAYUPON NATIONAL HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-19 07:48:49 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-15 05:58:06 Music & Arts | ◐ INCOMPLETE Term 1 · 2026-09-15 06:17:59 Music & Arts | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Catugasan Elementary School | ✓ COMPLETE Term 1 · 2026-09-17 07:52:27 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 08:55:15 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 07:57:11 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 08:51:10 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | DIMIAO NATIONAL HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-15 06:33:52 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Dimiao National High Scool | ◐ INCOMPLETE Term 1 · 2026-09-15 06:17:45 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Limokon Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-18 13:14:01 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Limokon National High School | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-18 00:45:11 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 00:38:51 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 00:16:51 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Dimiao | Pagsa Elementary School | ✓ COMPLETE Term 1 · 2026-09-16 12:32:46 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 07:14:51 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 07:16:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 13:27:48 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.