| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 3rd Congressional District | 24 | 0 | 8 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 3 | Anda | 24 | 0 | 8 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Anda | Anda Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | ANDA HIGH SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | BACONG ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | Candabong National High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | Candabong Nationall High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | CANDANONG NATIONAL HIGH SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | CAYACAY HIGH SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | Tanod Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 3 | Anda | Abihid Elementary School | ✓ COMPLETE Term 1 · 2026-09-07 08:53:56 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:24:46 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:03:36 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:09:59 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | ALMARIA ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-08 07:21:03 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 02:04:16 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 12:38:30 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 01:39:10 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | Badiang Elementary School | ✓ COMPLETE Term 1 · 2026-09-09 06:21:21 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Badiang National High School | ✓ COMPLETE Term 1 · 2026-09-07 14:16:59 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Buenasuerte Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 03:34:22 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Candabong Elementary Schoo | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-07 23:39:27 Music & Arts | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-07 23:34:11 Music & Arts | ✕ NONE | INCOMPLETE |
| 3 | Anda | Candabong Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-07 23:21:52 Music & Arts | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-07 23:28:27 Music & Arts | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Casica Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 00:55:54 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:36:58 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:22:37 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:31:36 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | Linawan Elementary School | ✓ COMPLETE Term 1 · 2026-09-11 11:10:09 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Londag Elementary School | ✓ COMPLETE Term 1 · 2026-09-17 02:38:15 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 06:34:50 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 02:51:32 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 06:28:26 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | Mahayahay Elementary School | ✓ COMPLETE Term 1 · 2026-09-07 07:54:42 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 08:15:40 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 08:01:01 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 08:12:48 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | Porcenas Elementary School | ✓ COMPLETE Term 1 · 2026-09-09 06:46:20 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 15:06:17 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:09:36 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-09 14:59:18 Music & Arts | ✕ NONE | INCOMPLETE |
| 3 | Anda | Porcenas Elemetary School | ✓ COMPLETE Term 1 · 2026-09-09 14:29:32 Physical Education and Health + Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | SUBA ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-09 13:21:38 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 13:43:04 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 13:27:43 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 13:39:41 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 3 | Anda | Talisay Elementary School | ✕ NONE | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-09 14:46:30 Music & Arts | ✕ NONE | ✕ NONE | INCOMPLETE |
| 3 | Anda | Virgen Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-09 14:18:36 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.