| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 2nd Congressional District | 27 | 0 | 10 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 2 | Ubay 3 | 27 | 0 | 10 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Ubay 3 | Bay-ang Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | Bongbong Elementary Scholl | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | DON AGUEDO REYES MABOLOC MEMORIAL NATIONAL HIGH SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | Gabi Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | HAMBABAURAN ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | PAG-ASA ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | PAG-ASS ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | San Francisco Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | San Pascual National Agricultural High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | Ubay III Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 3 | Bongbong Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 05:24:38 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 05:32:37 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 05:36:49 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 05:41:58 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Buenavista Elementary School | ✓ COMPLETE Term 1 · 2026-09-16 05:34:52 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 05:45:08 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 05:39:09 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 05:43:44 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | BUENAVISTA ELLEMEMNTARY SCHOOL | ◐ INCOMPLETE Term 1 · 2026-09-04 05:52:44 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | BULILIS ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 22:35:22 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | BULILIS HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 13:47:06 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | California Elementary School | ✓ COMPLETE Term 1 · 2026-09-16 03:59:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:05:20 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 09:22:31 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:01:43 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | California Elemetary School | ✓ COMPLETE Term 1 · 2026-09-16 06:22:48 Music & Arts + Physical Education and Health | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-17 09:29:58 Physical Education and Health | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Casate Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 00:07:44 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 06:03:44 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 05:52:21 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 06:02:14 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Gov. Boyles Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 03:22:18 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 03:30:43 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 03:25:41 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 03:28:06 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Hambabauran High School | ✓ COMPLETE Term 1 · 2026-09-17 03:40:04 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | ILIHAN ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-16 09:15:03 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 09:21:45 Music & Arts + Physical Education and Health | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-16 09:30:00 Music & Arts | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Lomangog El;ementary School | ✓ COMPLETE Term 1 · 2026-09-17 01:15:05 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | LOMANGOG ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 01:21:10 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 01:27:17 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 01:23:13 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-17 01:25:03 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | LUZ ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 07:51:54 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | New Los Angeles Elementary School | ✓ COMPLETE Term 1 · 2026-09-17 08:41:45 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | RICARDO O. BOYLES SR. NATIONAL HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-18 03:49:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 04:31:31 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 04:02:36 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 04:28:50 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 3 | Villa Teresita Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 02:57:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:13:36 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:04:44 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 03:08:15 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.