| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 2nd Congressional District | 20 | 0 | 4 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 2 | Ubay 2 | 20 | 0 | 4 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Ubay 2 | SAN VICENTE ELEMENTARY | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 2 | Sinandigan Elememtary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 2 | Sinandigan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 2 | TINTINAN INTEGRATE SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Ubay 2 | Benliw Elementary School | ✓ COMPLETE Term 1 · 2026-09-12 14:40:19 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:53:24 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:46:09 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:50:36 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Biabas Trade High School | ✓ COMPLETE Term 1 · 2026-09-15 13:24:15 Music & Arts + Physical Education and Health | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-15 07:43:26 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Cagting Elementary School | ✓ COMPLETE Term 1 · 2026-09-10 07:08:46 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-11 02:36:59 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-11 00:56:11 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-11 01:10:04 Music & Arts | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | CAGTING HIGH SCHOOL ( 312351 ) | ✓ COMPLETE Term 1 · 2026-09-09 00:53:24 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Cuya Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 00:02:45 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:27:48 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:10:57 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 00:21:38 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Guintaboan Elementary School | ✓ COMPLETE Term 1 · 2026-09-08 01:53:26 Music & Arts + Physical Education and Health | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-08 02:01:58 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Imelda Elementary School | ✓ COMPLETE Term 1 · 2026-09-09 06:27:31 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:38:12 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 08:07:38 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:31:49 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | JUAGDAN ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 01:39:55 Physical Education and Health + Music & Arts | ✓ COMPLETE Term 1 · 2026-09-10 12:12:57 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-11 03:33:11 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-11 03:41:12 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | SAN VICENTE ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-08 23:08:24 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 22:54:37 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 23:37:03 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 00:18:03 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | TINTINAN INTEGRATED SCHOOL | ✓ COMPLETE Term 1 · 2026-09-10 07:59:49 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-13 08:47:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-13 08:52:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-13 08:38:08 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | TIPOLO ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-16 06:52:24 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 07:17:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 03:29:36 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 07:07:42 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Tipolo National High School | ✓ COMPLETE Term 1 · 2026-09-08 01:37:20 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 02:43:08 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 02:14:57 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-08 02:26:55 Music & Arts | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | UBAY II CENTRAL ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-09 08:50:50 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-10 05:13:22 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 09:00:40 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 09:07:17 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | Union Elementary School | ✓ COMPLETE Term 1 · 2026-09-16 07:24:08 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 08:12:41 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 08:08:29 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 08:09:51 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | UNION NATIONAL HIGH SCHOL | ✓ COMPLETE Term 1 · 2026-09-13 23:18:40 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 06:46:13 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-13 11:20:21 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-08 06:42:54 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Ubay 2 | UNION NATIONAL HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-14 05:55:42 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-14 06:16:25 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-14 06:12:31 Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-14 06:14:02 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.