| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 2nd Congressional District | 27 | 0 | 11 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 2 | Talibon 2 | 27 | 0 | 11 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Talibon 2 | Cataba Integrated School-HS | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Cataban Integrated School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Cataban Integrated School (Elementary) | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Cataban Integrated School-HS | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Catban Integrated School-HS | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Hinlayagan National High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | MAHANAY ELEMENTARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Mayor Catalino Y. Casoyla Memorial High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | P/Lt. Eugenio B. Artiaga ES | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | P/Lt. Eugenio Bunado Artiaga Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | Ponciana E. Leoligao High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Talibon 2 | ALEJANDRO P. GURREA ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 06:43:37 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | BAGACAY ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-09 01:40:19 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:19:49 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 06:33:54 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:09:36 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Bansaan Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-09 12:46:34 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Busalian Elementary School | ✓ COMPLETE Term 1 · 2026-09-11 09:39:20 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✓ COMPLETE Term 1 · 2026-09-11 10:04:08 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Calituban Elementary School | ✓ COMPLETE Term 1 · 2026-09-06 04:00:01 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | CALITUBAN HIGH SCHIOL | ✓ COMPLETE Term 1 · 2026-09-06 11:56:24 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-05 13:24:17 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-05 13:13:21 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-05 13:21:08 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Domingo R. Yana Elementary School | ✓ COMPLETE Term 1 · 2026-09-14 01:10:13 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-14 01:32:16 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-14 01:23:40 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-14 01:29:12 Music & Arts | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Guindacpan Elementary School | ✓ COMPLETE Term 1 · 2026-09-17 01:12:31 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-16 15:24:12 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-16 15:09:40 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-16 15:21:31 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | GUINDACPAN HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-12 13:01:31 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:37:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:06:19 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-12 14:29:44 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | JAO ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 05:15:22 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | MAHANAY HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-18 06:27:35 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 07:04:13 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-17 06:14:03 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-18 06:58:02 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Nocnocan Elementary School | ✓ COMPLETE Term 1 · 2026-09-09 02:55:07 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:03:09 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 06:36:16 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-09 07:00:11 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | Sag Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 06:56:49 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | SAN FRANCISCO ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-09 08:26:02 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | San Jose National High School | ✓ COMPLETE Term 1 · 2026-09-17 02:19:57 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Talibon 2 | ZOSIMO A. GULLE MEMORIAL NATIONAL HIGH SCHOOL | ◐ INCOMPLETE Term 1 · 2026-09-18 02:24:08 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-18 03:06:38 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 02:59:33 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-18 03:18:42 Music & Arts | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.