| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 2nd Congressional District | 16 | 0 | 12 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 2 | Getafe 2 | 16 | 0 | 12 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Getafe 2 | Alumar Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Cabasakan Elememtary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Cabasakan Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | CAGAWASAN PRIMARY SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Cangmundo Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Getafe 2 Central Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | HANDUMON NATI0ONAL HIGH SCHOOL | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Jandayan Sur Primary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Salog Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | San Jose Elementary Schhol | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | San Jose Elementary School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | Tulang National High School | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Getafe 2 | HANDUMON NATIONAL HIGH SCHOOL | ✓ COMPLETE Term 1 · 2026-09-17 08:38:54 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Getafe 2 | JANDAYAN ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-07 06:02:36 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-07 07:15:28 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-07 06:48:30 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 07:11:29 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Getafe 2 | Mahanay Elementary School | ✓ COMPLETE Term 1 · 2026-09-07 02:55:20 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 05:18:14 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 04:39:03 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-07 05:07:54 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Getafe 2 | Taytay Elementary School | ✕ NONE | ✕ NONE | ◐ INCOMPLETE Term 1 · 2026-09-07 03:45:31 Music & Arts | ✕ NONE | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.