| Congressional District | Expected Schools | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|
| 2nd Congressional District | 20 | 0 | 1 | 0 | 0% |
| CD | District | Expected | Submitted / Complete | Missing | Overdue | Completion |
|---|---|---|---|---|---|---|
| 2 | Dagohoy | 20 | 0 | 1 | 0 | 0% |
| CD | District | School | QRA / Results Analysis | CIMR | Learning Competency Audit | Multifactor Analysis | Plan / Intervention | Overall Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Dagohoy | Mahayag Elementary Schoo | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | NO SUBMISSION |
| 2 | Dagohoy | Babag Elementary Schoo[ | ◐ INCOMPLETE Term 1 · 2026-09-18 19:17:45 Music & Arts | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Babag Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-19 06:23:16 Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 05:33:54 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 08:21:43 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 07:33:50 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Cagawasan Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 09:18:18 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 09:21:21 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 09:19:59 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 09:20:38 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Caluasan Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 05:51:28 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 06:08:03 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 05:58:05 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 06:02:52 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Can-oling Elementary School | ◐ INCOMPLETE Term 1 · 2026-09-18 06:52:40 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-18 07:35:01 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 07:08:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 07:29:47 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Candelaria Elementary | ✓ COMPLETE Term 1 · 2026-09-19 01:55:16 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-18 08:25:15 Music & Arts | ✓ COMPLETE Term 1 · 2026-09-18 08:17:32 Music & Arts + Physical Education and Health | ◐ INCOMPLETE Term 1 · 2026-09-18 12:24:25 Music & Arts | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Candelaria Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 00:27:12 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:52:02 Physical Education and Health + Music & Arts | ✓ COMPLETE Term 1 · 2026-09-18 08:47:10 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:49:27 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | DAGOHOY CENTRAL ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-19 12:43:22 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 12:34:25 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 11:49:31 Physical Education and Health + Music & Arts | ✓ COMPLETE Term 1 · 2026-09-19 12:26:16 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Dagohoy National High School | ✓ COMPLETE Term 1 · 2026-09-19 06:58:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 07:21:43 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 07:13:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 07:18:28 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | ESTACA ELEMENTARY SCHOOL | ✓ COMPLETE Term 1 · 2026-09-18 12:38:48 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 14:14:22 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 13:10:38 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 14:11:16 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Kagawitan Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 05:09:16 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:15:37 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:11:44 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:14:17 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | La Esperanza Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 02:31:40 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:49:28 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 08:41:28 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 03:38:25 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Mahayag Elementary School | ✓ COMPLETE Term 1 · 2026-09-19 02:43:48 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 03:19:36 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 03:05:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 03:14:43 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Malitbog Elementary School | ✓ COMPLETE Term 1 · 2026-09-19 10:30:19 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 10:46:39 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 10:40:43 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 10:42:49 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | San Miguel Elementary School | ✓ COMPLETE Term 1 · 2026-09-20 09:09:16 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 12:47:58 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 12:30:45 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 12:44:23 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | San Miguel-Puertos High School | ✓ COMPLETE Term 1 · 2026-09-19 00:54:50 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 02:19:14 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 02:28:55 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-19 02:25:38 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | San Vicente Elementary School | ✓ COMPLETE Term 1 · 2026-09-19 23:07:55 Music & Arts + Physical Education and Health | ✕ NONE | ✕ NONE | ✕ NONE | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Sta. Cruz Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 07:03:25 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 06:50:26 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 07:06:39 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 07:15:58 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
| 2 | Dagohoy | Villa Aurora Elementary School | ✓ COMPLETE Term 1 · 2026-09-18 02:02:09 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 02:11:23 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 01:46:14 Music & Arts + Physical Education and Health | ✓ COMPLETE Term 1 · 2026-09-18 01:59:34 Music & Arts + Physical Education and Health | ✕ NONE | INCOMPLETE |
After the deadline, a school with no submission is automatically marked OVERDUE.